USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  1508  156 ?        S    Jul02   1:49 init [3]         
root         2  0.0  0.0     0    0 ?        SW   Jul02   0:02 [keventd]
root         3  0.0  0.0     0    0 ?        SWN  Jul02   0:02 [ksoftirqd_CPU0]
root         4  0.0  0.0     0    0 ?        SW   Jul02  55:28 [kswapd]
root         5  0.0  0.0     0    0 ?        SW   Jul02   0:11 [bdflush]
root         6  0.0  0.0     0    0 ?        SW   Jul02   0:03 [kupdated]
root         7  0.0  0.0     0    0 ?        SW<  Jul02   0:00 [mdrecoveryd]
root         8  0.0  0.0     0    0 ?        SW   Jul02   1:10 [kjournald]
root       466  0.0  0.0     0    0 ?        SW   Jul02   0:00 [kjournald]
root       467  0.0  0.0     0    0 ?        DW   Jul02  15:05 [kjournald]
root       468  0.0  0.0     0    0 ?        SW   Jul02   0:15 [kjournald]
root       469  0.0  0.0     0    0 ?        SW   Jul02   2:38 [kjournald]
root       470  0.0  0.0     0    0 ?        DW   Jul02  39:23 [kjournald]
root       471  0.0  0.0     0    0 ?        SW   Jul02  20:54 [kjournald]
root      1147  0.0  0.0  1580  280 ?        D    Jul02  16:28 syslogd -m 0
root      1151  0.0  0.0  1520  148 ?        S    Jul02   0:00 klogd -x
root      1198  0.0  0.0  1564  180 ?        S    Jul02   0:00 mdadm --monitor -
root      1339  0.0  0.0  2128  484 ?        S    Jul02   0:01 xinetd -stayalive
root      1357  0.0  0.1 13308 1928 ?        S    Jul02   1:21 chkservd
root      1712  0.0  1.0 22696 11104 ?       S    Jul02   0:28 /usr/local/apache
root      1757  0.0  0.0  5536  184 ?        S    Jul02   0:03 crond
xfs       1876  0.0  0.0  5216   60 ?        S    Jul02   0:00 xfs -droppriv -da
root      2340  0.0  0.0  1680   16 ?        S    Jul02   0:00 /usr/sbin/portsen
root      2407  0.0  0.0  1500    4 tty1     S    Jul02   0:00 /sbin/mingetty tt
root      2408  0.0  0.0  1500    4 tty2     S    Jul02   0:00 /sbin/mingetty tt
root      2409  0.0  0.0  1500    4 tty3     S    Jul02   0:00 /sbin/mingetty tt
root      2410  0.0  0.0  1500    4 tty4     S    Jul02   0:00 /sbin/mingetty tt
root      2411  0.0  0.0  1500    4 tty5     S    Jul02   0:00 /sbin/mingetty tt
root      2412  0.0  0.0  1500    4 tty6     S    Jul02   0:00 /sbin/mingetty tt
nobody   22420  0.0  0.0  1852  148 ?        S    Jul21   0:00 /usr/local/apache
nobody   22423  0.0  0.0  1992  356 ?        S    Jul21   0:00 /usr/local/apache
nobody   22425  0.0  0.0  1852  148 ?        S    Jul21   0:00 /usr/local/apache
nobody   22434  0.0  0.0  1852  148 ?        S    Jul21   0:00 /usr/local/apache
nobody   22438  0.0  0.0  1852  148 ?        S    Jul21   0:00 /usr/local/apache
nobody   22441  0.0  0.0  4132  592 ?        S    Jul21   0:04 /usr/local/apache
nobody   22450  0.0  0.0  1852  132 ?        S    Jul21   0:00 /usr/local/apache
nobody   22453  0.0  0.0  1852  132 ?        S    Jul21   0:00 /usr/local/apache
nobody   22455  0.0  0.0  1852  132 ?        S    Jul21   0:00 /usr/local/apache
nobody   22459  0.0  0.0  1852  132 ?        S    Jul21   0:00 /usr/local/apache
nobody   22515  0.0  0.0  4132  592 ?        S    Jul21   0:06 /usr/local/apache
root     17155  0.0  0.0  2176    4 ?        TN   Jul23   5:13 rsync -rlptD --de
root     17156  0.0  0.0  1848   40 ?        SN   Jul23   0:00 rsync -rlptD --de
root     17157  0.0  0.0  1848   48 ?        SN   Jul23   4:47 rsync -rlptD --de
nobody   21693  0.0  0.0  1992  356 ?        S    Jul24   0:00 /usr/local/apache
named    31865  0.0  0.7 20548 7516 ?        S    Jul24   0:00 /usr/sbin/named -
named    31866  0.0  0.7 20548 7516 ?        S    Jul24   0:00 /usr/sbin/named -
named    31867  0.0  0.7 20548 7516 ?        S    Jul24  21:03 /usr/sbin/named -
named    31868  0.0  0.7 20548 7516 ?        S    Jul24   0:04 /usr/sbin/named -
named    31869  0.0  0.7 20548 7516 ?        S    Jul24   6:44 /usr/sbin/named -
nobody   26794  0.0  0.0  2196  624 ?        S    Jul25   0:02 /usr/local/apache
nobody   27973  0.0  0.1  8448 1556 ?        S    Jul25   0:03 /usr/sbin/httpd
nobody   27974  0.0  0.1  8448 1556 ?        S    Jul25   0:02 /usr/sbin/httpd
root     17536  0.0  0.0  3652  780 ?        S    Jul26   1:21 /usr/sbin/sshd
mailman  11587  0.0  0.4 11028 4256 ?        D    Aug10   0:05 /usr/local/bin/py
mailman  11588  0.0  0.3 10580 3932 ?        S    Aug10   0:02 /usr/local/bin/py
mailman  11592  0.0  0.1 10152 1512 ?        S    Aug10   0:01 /usr/local/bin/py
mailman  11598  0.0  0.1 10164 1496 ?        S    Aug10   0:00 /usr/local/bin/py
root     18064  0.0  0.0  6040   36 ?        S    Aug12   0:00 crond
root     18068  0.0  0.0  6608  980 ?        SN   Aug12   0:00 /scripts/cpbackup
mailnull 18470  0.0  0.0     0    0 ?        Z    Aug12   0:00 [exim <defunct>]
root     20943  0.0  0.1  8656 1080 ?        S    Aug12   0:00 cupsd
root     27181  0.0  0.0  1496  360 ?        RN   Aug12   0:00 /usr/local/cpanel
root     27182  0.0  0.1 10452 1076 ?        TN   Aug12   0:01 pkgacct - canadia
root     29645  0.0  0.2  6416 2276 ?        S    01:53   0:08 cpbandwd
root     30479  0.0  0.0  9444  672 ?        SN   01:56   0:00 cpanellogd - sett
mailnull 30505  0.0  0.1  5788 1288 ?        S    01:56   0:00 eximstats
mailman  30846  0.0  0.2 10184 2148 ?        S    01:57   0:00 /usr/local/bin/py
mailman  30847  0.0  0.6 12208 6668 ?        S    01:57   0:09 /usr/local/bin/py
mailman  30850  0.0  0.4 10684 4272 ?        S    01:57   0:01 /usr/local/bin/py
mailman  30855  0.0  0.3 10264 4096 ?        S    01:57   0:00 /usr/local/bin/py
mailman  30859  0.0  0.2 10152 2160 ?        S    01:57   0:00 /usr/local/bin/py
mailman  30861  0.0  0.5 11068 5180 ?        S    01:57   0:09 /usr/local/bin/py
mailman  30863  0.0  0.4 10712 4532 ?        S    01:57   0:01 /usr/local/bin/py
mailman  30864  0.0  0.2 10164 2124 ?        S    01:57   0:00 /usr/local/bin/py
root     30947  0.0  0.1  7888 1268 ?        S    01:57   0:00 cPhulkd - process
root     31067  0.0  0.1 14848 1960 ?        S    01:57   0:00 cpdavd - acceptin
root     31845  0.0  0.3 20500 3336 ?        S    02:00   0:00 cpsrvd - waiting 
#32003   32022  0.0  0.0  9444  656 ?        SN   02:00   0:00 cpanellogd - http
#32003   29703  0.0  0.0  1364  324 ?        RN   03:59   0:00 /usr/local/cpanel
#32003   29704  0.0  0.0 22852  408 ?        TN   03:59   0:01 /usr/local/cpanel
root     29707  0.4  0.0     0    0 ?        ZN   03:59   1:03 [tar <defunct>]
root     30625  0.0  0.0  6036  508 ?        S    04:02   0:00 crond
root     30627  0.0  0.0  2108  844 ?        S    04:02   0:00 /bin/bash /usr/bi
root     32151  0.0  0.0  2108  808 ?        SN   04:06   0:00 /bin/sh /etc/cron
root     32152  0.0  0.0  1948  344 ?        S    04:06   0:00 awk -v progname=/
root     32154  0.2  0.0  1632  668 ?        DN   04:06   0:31 /usr/bin/updatedb
nobody    3499  0.0  0.2  4452 2264 ?        S    05:54   0:00 proftpd: (accepti
#32036    4445  0.0  0.2  4756 2788 ?        SL   05:57   0:00 proftpd: jsbsurve
root      8248  0.0  0.1  6856 1856 ?        S    06:08   0:00 sshd: canadian [p
canadian  8334  0.0  0.1  7036 2060 ?        S    06:09   0:00 sshd: canadian@pt
root      8373  0.0  0.0  1572  544 ?        S    06:09   0:00 -jailshell
canadian  8411  0.0  0.1  2168 1280 ?        S    06:09   0:00 -jailshell
root      9523  0.0  0.0  1504  452 ?        S    06:11   0:00 /usr/sbin/courier
root      9524  0.0  0.0  1624  508 ?        S    06:11   0:00 /usr/lib/courier-
root      9530  0.0  0.0  1504  452 ?        S    06:11   0:00 /usr/sbin/courier
root      9532  0.0  0.0  1624  508 ?        S    06:11   0:00 /usr/lib/courier-
root      9537  0.0  0.0  1504  452 ?        S    06:11   0:00 /usr/sbin/courier
root      9538  0.0  0.0  1632  544 ?        S    06:11   0:00 /usr/lib/courier-
root      9544  0.0  0.0  1504  452 ?        S    06:11   0:00 /usr/sbin/courier
root      9545  0.0  0.0  1620  504 ?        S    06:11   0:00 /usr/lib/courier-
root      9550  0.0  0.0  1500  448 ?        S    06:11   0:00 /usr/sbin/courier
root      9551  0.0  0.0  1832  572 ?        S    06:11   0:00 /usr/libexec/cour
root      9556  0.0  0.0  1832  588 ?        S    06:11   0:00 /usr/libexec/cour
root      9557  0.0  0.0  1832  588 ?        S    06:11   0:00 /usr/libexec/cour
root      9558  0.0  0.0  1832  588 ?        S    06:11   0:00 /usr/libexec/cour
root      9559  0.0  0.0  1832  588 ?        S    06:11   0:00 /usr/libexec/cour
root      9560  0.0  0.0  1832  588 ?        S    06:11   0:00 /usr/libexec/cour
root     15954  0.0  0.1  7036 2000 ?        S    06:29   0:00 sshd: root@pts/2
root     16024  0.0  0.1  5320 1384 ?        S    06:29   0:00 -bash
root     17319  0.0  0.1  5312 1152 ?        S    06:32   0:00 /bin/sh /usr/bin/
mysql    17359  0.0  1.8 36072 19148 ?       S    06:32   0:00 /usr/sbin/mysqld 
mysql    17364  0.0  1.8 36072 19148 ?       S    06:32   0:00 /usr/sbin/mysqld 
mysql    17365  0.0  1.8 36072 19148 ?       S    06:32   0:00 /usr/sbin/mysqld 
mysql    17387  0.0  1.8 36072 19148 ?       S    06:32   0:00 /usr/sbin/mysqld 
nobody   19278  0.0  1.3 25256 14300 ?       S    06:37   0:01 /usr/local/apache
nobody   19279  0.0  1.4 25952 14980 ?       S    06:37   0:01 /usr/local/apache
nobody   19280  0.0  1.6 27724 16892 ?       S    06:37   0:02 /usr/local/apache
nobody   19281  0.0  1.6 28336 17516 ?       S    06:37   0:02 /usr/local/apache
nobody   19283  0.0  1.7 28768 17892 ?       S    06:37   0:01 /usr/local/apache
nobody   19284  0.0  1.3 25244 14324 ?       S    06:37   0:02 /usr/local/apache
nobody   19285  0.0  1.4 25540 14596 ?       S    06:37   0:01 /usr/local/apache
nobody   19286  0.0  1.7 28840 18004 ?       S    06:37   0:01 /usr/local/apache
nobody   19287  0.0  1.6 28180 17356 ?       S    06:37   0:02 /usr/local/apache
nobody   19288  0.0  1.3 25184 14300 ?       S    06:37   0:02 /usr/local/apache
nobody   19297  0.0  1.3 25352 14300 ?       S    06:37   0:01 /usr/local/apache
nobody   19303  0.0  1.7 29196 18252 ?       S    06:37   0:02 /usr/local/apache
nobody   19304  0.0  1.4 25932 15092 ?       S    06:37   0:02 /usr/local/apache
mailnull 19589  0.0  0.1  6896 1732 ?        S    06:37   0:00 /usr/sbin/exim -b
mailnull 19603  0.0  0.1  6928 1744 ?        S    06:37   0:01 /usr/sbin/exim -b
mailnull 19612  0.0  0.1  6896 1732 ?        S    06:37   0:00 /usr/sbin/exim -t
root     19620  0.0  0.1  3052 1564 ?        S    06:37   0:00 antirelayd
nobody   19717  0.0  1.5 27044 16144 ?       S    06:37   0:02 /usr/local/apache
nobody   19744  0.0  1.3 24992 14116 ?       S    06:37   0:02 /usr/local/apache
nobody   19753  0.0  1.3 25360 14384 ?       S    06:38   0:01 /usr/local/apache
nobody   19754  0.0  1.4 25876 14956 ?       S    06:38   0:02 /usr/local/apache
nobody   19761  0.0  1.6 27624 16860 ?       S    06:38   0:01 /usr/local/apache
nobody   19762  0.0  1.6 27792 16944 ?       S    06:38   0:01 /usr/local/apache
nobody   19763  0.0  1.6 28160 17284 ?       S    06:38   0:02 /usr/local/apache
nobody   19764  0.0  1.4 25676 14784 ?       S    06:38   0:01 /usr/local/apache
root     19885  0.0  2.2 28400 22980 ?       S    06:38   0:03 /usr/bin/spamd -d
nobody   19904  0.0  1.4 25524 14580 ?       S    06:38   0:02 /usr/local/apache
nobody   19921  0.0  1.3 24496 13556 ?       S    06:38   0:00 /usr/local/apache
nobody   19951  0.0  1.4 25640 14488 ?       S    06:38   0:00 /usr/local/apache
nobody   20979  0.0  1.3 24808 13952 ?       S    06:40   0:02 /usr/local/apache
nobody   22772  0.0  1.6 28172 17320 ?       S    06:47   0:02 /usr/local/apache
nobody   22775  0.0  1.3 25360 14332 ?       S    06:47   0:01 /usr/local/apache
nobody   22776  0.0  1.7 28700 17748 ?       S    06:47   0:01 /usr/local/apache
nobody   22792  0.0  1.3 25300 14392 ?       S    06:47   0:00 /usr/local/apache
nobody   23317  0.0  1.6 28252 17332 ?       S    06:49   0:01 /usr/local/apache
nobody   23421  0.0  1.3 24608 13608 ?       S    06:50   0:00 /usr/local/apache
nobody   23431  0.0  1.6 27776 16664 ?       S    06:50   0:01 /usr/local/apache
nobody   23467  0.0  1.3 24944 13996 ?       S    06:50   0:00 /usr/local/apache
root     23508  0.0  0.4  8720 4216 ?        S    06:50   0:02 /etc/authlib/auth
root     23947  0.0  0.4  8720 4216 ?        S    06:51   0:00 /etc/authlib/auth
nobody   24035  0.0  1.6 28048 17160 ?       S    06:51   0:01 /usr/local/apache
nobody   24041  0.0  1.6 28528 17416 ?       S    06:51   0:01 /usr/local/apache
nobody   24042  0.0  1.5 26912 16000 ?       S    06:51   0:02 /usr/local/apache
nobody   24044  0.0  1.3 24900 13964 ?       S    06:51   0:00 /usr/local/apache
nobody   24045  0.0  1.4 25444 14468 ?       S    06:51   0:01 /usr/local/apache
nobody   24046  0.0  1.2 23900 12968 ?       S    06:51   0:00 /usr/local/apache
nobody   24073  0.0  1.6 27612 16772 ?       S    06:51   0:01 /usr/local/apache
#32136   24083  2.8  3.1 36440 32424 ?       S    06:51   1:24 spamd child
nobody   24091  0.0  1.2 23972 12764 ?       S    06:51   0:00 /usr/local/apache
nobody   24096  0.0  1.3 25376 14132 ?       S    06:51   0:00 /usr/local/apache
root     24139  0.0  0.4  8720 4216 ?        S    06:51   0:02 /etc/authlib/auth
root     24364  0.0  0.4  8720 4220 ?        S    06:52   0:02 /etc/authlib/auth
root     24419  0.0  0.4  8720 4216 ?        S    06:53   0:01 /etc/authlib/auth
#32039   25815  2.2  3.1 35928 32400 ?       D    06:59   0:56 spamd child
#32076   25816  2.1  3.0 34072 31104 ?       D    06:59   0:52 spamd child
mailman  26294  0.4  6.9 75656 71612 ?       D    07:00   0:11 /usr/local/bin/py
root     26363  0.0  0.1  6856 1872 ?        S    07:01   0:00 sshd: canadian [p
canadian 26442  0.0  0.2  7032 2120 ?        S    07:01   0:00 sshd: canadian@pt
root     26450  0.0  0.0  1572  544 ?        S    07:01   0:00 -jailshell
canadian 26469  0.0  0.1  2168 1280 ?        S    07:01   0:00 -jailshell
nobody   28281  0.0  1.6 28444 17532 ?       S    07:08   0:01 /usr/local/apache
nobody   28942  0.0  1.3 25576 14432 ?       S    07:10   0:01 /usr/local/apache
nobody   28946  0.0  1.3 25384 14144 ?       S    07:10   0:00 /usr/local/apache
nobody   29355  0.0  1.3 24840 13568 ?       S    07:12   0:00 /usr/local/apache
nobody   29449  0.0  1.2 24240 13128 ?       S    07:12   0:00 /usr/local/apache
nobody   30044  0.0  1.2 23980 12724 ?       S    07:14   0:00 /usr/local/apache
nobody   30053  0.0  1.4 26160 14980 ?       S    07:14   0:00 /usr/local/apache
root     30917  0.0  0.0  5596  900 ?        S    07:17   0:00 mysql philskie_fo
mysql    30920  0.0  1.8 36072 19148 ?       S    07:17   0:01 /usr/sbin/mysqld 
mysql    31049  0.1  1.8 36072 19148 ?       S    07:18   0:01 /usr/sbin/mysqld 
mysql    31362  0.0  1.8 36072 19148 ?       S    07:19   0:00 /usr/sbin/mysqld 
mysql    31433  0.0  1.8 36072 19148 ?       S    07:20   0:00 /usr/sbin/mysqld 
mysql    32631  0.0  1.8 36072 19148 ?       S    07:23   0:00 /usr/sbin/mysqld 
mysql    32635  0.0  1.8 36072 19148 ?       S    07:23   0:00 /usr/sbin/mysqld 
mysql    32671  0.0  1.8 36072 19148 ?       S    07:24   0:00 /usr/sbin/mysqld 
mysql    32705  0.0  1.8 36072 19148 ?       S    07:24   0:00 /usr/sbin/mysqld 
mysql      305  0.0  1.8 36072 19148 ?       S    07:24   0:00 /usr/sbin/mysqld 
nobody     376  0.0  1.3 24648 13476 ?       S    07:24   0:00 /usr/local/apache
nobody     382  0.0  1.2 23632 12648 ?       S    07:24   0:00 /usr/local/apache
mysql      413  0.0  1.8 36072 19148 ?       S    07:24   0:00 /usr/sbin/mysqld 
mysql      414  0.0  1.8 36072 19148 ?       S    07:24   0:00 /usr/sbin/mysqld 
nobody     416  0.0  1.3 24636 13480 ?       S    07:24   0:00 /usr/local/apache
nobody     431  0.0  1.3 24616 13656 ?       S    07:24   0:00 /usr/local/apache
nobody     563  0.0  1.2 24484 13320 ?       S    07:25   0:00 /usr/local/apache
mysql      604  0.0  1.8 36072 19148 ?       S    07:25   0:00 /usr/sbin/mysqld 
mysql      848  0.0  1.8 36072 19148 ?       S    07:26   0:00 /usr/sbin/mysqld 
#32001     898  0.0  0.5 20516 5628 ?        S    07:26   0:00 webmaild - servin
#32001     899  0.0  0.7 16848 7564 ?        S    07:26   0:00 /usr/local/cpanel
mysql      900  0.0  1.8 36072 19148 ?       S    07:26   0:00 /usr/sbin/mysqld 
mysql      911  0.0  1.8 36072 19148 ?       S    07:26   0:00 /usr/sbin/mysqld 
nobody    1085  0.0  1.3 24900 13760 ?       S    07:26   0:00 /usr/local/apache
mysql     1094  0.0  1.8 36072 19148 ?       S    07:26   0:00 /usr/sbin/mysqld 
nobody    1155  0.0  1.2 24552 13276 ?       S    07:26   0:00 /usr/local/apache
nobody    1234  0.0  1.3 24992 13768 ?       S    07:27   0:00 /usr/local/apache
mysql     1249  0.0  1.8 36072 19148 ?       S    07:27   0:00 /usr/sbin/mysqld 
nobody    1285  0.0  1.3 25056 13848 ?       S    07:27   0:00 /usr/local/apache
mysql     1299  0.0  1.8 36072 19148 ?       S    07:27   0:00 /usr/sbin/mysqld 
nobody    1301  0.0  1.3 24592 13420 ?       S    07:27   0:00 /usr/local/apache
nobody    1309  0.0  1.2 24104 13132 ?       D    07:27   0:00 /usr/local/apache
nobody    1313  0.0  1.2 24612 13400 ?       S    07:27   0:00 /usr/local/apache
mysql     1464  0.0  1.8 36072 19148 ?       S    07:27   0:00 /usr/sbin/mysqld 
mysql     1470  0.0  1.8 36072 19148 ?       S    07:27   0:00 /usr/sbin/mysqld 
nobody    1539  0.0  1.2 23816 12608 ?       S    07:28   0:00 /usr/local/apache
nobody    1548  0.0  1.2 23728 12600 ?       S    07:28   0:00 /usr/local/apache
nobody    1566  0.0  1.3 24852 13732 ?       S    07:28   0:00 /usr/local/apache
nobody    1571  0.0  1.2 24620 13352 ?       S    07:28   0:00 /usr/local/apache
mysql     1572  0.0  1.8 36072 19148 ?       S    07:28   0:00 /usr/sbin/mysqld 
nobody    1574  0.0  1.2 24476 13360 ?       S    07:28   0:00 /usr/local/apache
nobody    1575  0.0  1.5 26636 15708 ?       S    07:28   0:00 /usr/local/apache
mysql     1582  0.0  1.8 36072 19148 ?       S    07:28   0:00 /usr/sbin/mysqld 
nobody    1635  0.0  1.3 25520 14364 ?       S    07:28   0:00 /usr/local/apache
nobody    1639  0.0  1.4 26412 15228 ?       S    07:28   0:00 /usr/local/apache
nobody    1640  0.0  1.5 27560 16408 ?       S    07:28   0:00 /usr/local/apache
nobody    1644  0.0  1.2 24580 13288 ?       S    07:28   0:00 /usr/local/apache
nobody    1645  0.0  1.3 24752 13628 ?       S    07:28   0:00 /usr/local/apache
mysql     1677  0.0  1.8 36072 19148 ?       S    07:28   0:00 /usr/sbin/mysqld 
mysql     1796  0.0  1.8 36072 19148 ?       S    07:29   0:00 /usr/sbin/mysqld 
mysql     1879  0.0  1.8 36072 19148 ?       S    07:29   0:00 /usr/sbin/mysqld 
nobody    1919  0.0  1.4 25684 14600 ?       S    07:29   0:00 /usr/local/apache
nobody    1928  0.0  1.2 24588 13296 ?       S    07:29   0:00 /usr/local/apache
nobody    1935  0.0  1.2 24560 13260 ?       S    07:29   0:00 /usr/local/apache
mysql     2074  0.0  1.8 36072 19148 ?       S    07:30   0:00 /usr/sbin/mysqld 
mysql     2166  0.0  1.8 36072 19148 ?       S    07:30   0:00 /usr/sbin/mysqld 
mysql     2324  0.0  1.8 36072 19148 ?       S    07:30   0:00 /usr/sbin/mysqld 
mysql     2376  0.0  1.8 36072 19148 ?       S    07:30   0:00 /usr/sbin/mysqld 
mysql     2400  0.2  1.8 36072 19148 ?       S    07:30   0:01 /usr/sbin/mysqld 
mysql     2514  0.0  1.8 36072 19148 ?       S    07:31   0:00 /usr/sbin/mysqld 
#32126    2516  1.1  2.9 32620 30108 ?       D    07:31   0:07 spamd child
mysql     2602  0.0  1.8 36072 19148 ?       S    07:31   0:00 /usr/sbin/mysqld 
mysql     2651  0.2  1.8 36072 19148 ?       S    07:31   0:01 /usr/sbin/mysqld 
#32001    2661  0.0  0.5 20516 5660 ?        S    07:31   0:00 webmaild - servin
#32001    2692  0.0  0.7 16848 7560 ?        S    07:31   0:00 /usr/local/cpanel
mysql     2695  0.0  1.8 36072 19148 ?       S    07:31   0:00 /usr/sbin/mysqld 
mysql     2698  0.0  1.8 36072 19148 ?       S    07:31   0:00 /usr/sbin/mysqld 
mysql     2699  0.0  1.8 36072 19148 ?       S    07:31   0:00 /usr/sbin/mysqld 
nobody    2707  0.0  1.4 26600 15460 ?       S    07:31   0:00 /usr/local/apache
mysql     2755  0.0  1.8 36072 19148 ?       S    07:31   0:00 /usr/sbin/mysqld 
root      2799  0.0  0.4  9396 4860 ?        S    07:31   0:00 /usr/bin/perl /sc
root      2807  0.0  0.0  2664  576 ?        S    07:31   0:00 /usr/bin/spamc
mysql     2849  0.0  1.8 36072 19148 ?       S    07:32   0:00 /usr/sbin/mysqld 
mysql     2944  0.0  1.8 36072 19148 ?       S    07:32   0:00 /usr/sbin/mysqld 
mysql     2972  0.0  1.8 36072 19148 ?       S    07:32   0:00 /usr/sbin/mysqld 
mysql     3025  0.0  1.8 36072 19148 ?       S    07:32   0:00 /usr/sbin/mysqld 
mysql     3063  0.0  1.8 36072 19148 ?       S    07:32   0:00 /usr/sbin/mysqld 
nobody    3108  0.0  1.3 24824 13560 ?       S    07:32   0:00 /usr/local/apache
mysql     3183  0.0  1.8 36072 19148 ?       S    07:33   0:00 /usr/sbin/mysqld 
#32014    3504  0.7  2.8 31360 29344 ?       S    07:33   0:03 spamd child
nobody    3754  0.0  1.2 24492 13300 ?       S    07:34   0:00 /usr/local/apache
mailnull  4188  0.0  0.3  7932 3824 ?        S    07:35   0:00 /usr/sbin/exim -b
canadian  4257  0.0  0.6 20928 6856 ?        S    07:35   0:00 cpaneld - serving
canadian  4288  0.1  2.3 30308 24428 ?       S    07:35   0:00 /usr/local/cpanel
#32001    4520  0.0  0.5 20516 5660 ?        S    07:36   0:00 webmaild - servin
#32001    4531  0.0  0.7 16848 7544 ?        S    07:36   0:00 /usr/local/cpanel
mysql     4542  0.0  1.8 36072 19148 ?       S    07:36   0:00 /usr/sbin/mysqld 
#32061    4560  0.0  0.0  1588  616 ?        D    07:36   0:00 /usr/lib/courier-
mysql     4606  0.0  1.8 36072 19148 ?       S    07:36   0:00 /usr/sbin/mysqld 
mailnull  4638  0.0  0.3  7928 3828 ?        S    07:37   0:00 /usr/sbin/exim -b
canadian  4640  0.0  0.7 20604 8124 ?        D    07:37   0:00 cpaneld - serving
nobody    4651  0.0  0.0  4132  592 ?        S    07:37   0:00 /usr/local/apache
mailnull  4823  0.0  0.0     0    0 ?        Z    07:37   0:00 [exim <defunct>]
mailnull  4849  0.0  0.1  6936 1848 ?        S    07:37   0:00 /usr/sbin/exim -b
mysql     4867  0.0  1.8 36072 19148 ?       S    07:37   0:00 /usr/sbin/mysqld 
mysql     4877  0.0  1.8 36072 19148 ?       S    07:37   0:00 /usr/sbin/mysqld 
mysql     4900  0.1  1.8 36072 19148 ?       S    07:37   0:00 /usr/sbin/mysqld 
mysql     4947  0.0  1.8 36072 19148 ?       D    07:37   0:00 /usr/sbin/mysqld 
mysql     4995  0.0  1.8 36072 19148 ?       S    07:37   0:00 /usr/sbin/mysqld 
mysql     5167  0.0  1.8 36072 19148 ?       S    07:38   0:00 /usr/sbin/mysqld 
mailnull  5185  0.0  0.3  7932 3808 ?        S    07:38   0:00 /usr/sbin/exim -b
mysql     5228  0.0  1.8 36072 19148 ?       S    07:38   0:00 /usr/sbin/mysqld 
mysql     5255  0.1  1.8 36072 19148 ?       S    07:38   0:00 /usr/sbin/mysqld 
nobody    5256  0.0  0.0  4132  592 ?        S    07:38   0:00 /usr/local/apache
mysql     5258  0.0  1.8 36072 19148 ?       S    07:38   0:00 /usr/sbin/mysqld 
mailnull  5320  0.0  0.3  7908 3756 ?        S    07:38   0:00 /usr/sbin/exim -b
mailnull  5348  0.0  0.3  7932 3816 ?        S    07:39   0:00 /usr/sbin/exim -b
root      5378  0.0  0.3  7964 3976 ?        S    07:39   0:00 /usr/sbin/exim -M
root      5392  0.0  0.2  7048 2292 ?        S    07:39   0:00 /usr/sbin/exim -M
mailnull  5396  0.0  0.4  8080 4456 ?        S    07:39   0:00 /usr/sbin/exim -b
#32050    5408  0.0  0.1  3168 1592 ?        S    07:39   0:00 /usr/bin/perl ind
nobody    5409  0.0  1.2 23660 12392 ?       S    07:39   0:00 /usr/local/apache
root      5418  0.0  0.3  7960 3968 ?        S    07:39   0:00 /usr/sbin/exim -M
mysql     5435  0.2  1.8 36072 19148 ?       S    07:39   0:00 /usr/sbin/mysqld 
mailnull  5437  0.0  0.1  6936 1848 ?        S    07:39   0:00 /usr/sbin/exim -b
nobody    5438  0.0  1.2 24532 13124 ?       S    07:39   0:00 /usr/local/apache
root      5450  0.1  0.4  7980 4164 ?        S    07:39   0:00 /usr/sbin/exim -M
mailnull  5452  0.0  0.3  7932 3812 ?        S    07:39   0:00 /usr/sbin/exim -b
nobody    5457  0.0  1.0 22696 11228 ?       S    07:39   0:00 /usr/local/apache
mysql     5458  0.0  1.8 36072 19148 ?       S    07:39   0:00 /usr/sbin/mysqld 
nobody    5459  0.0  1.1 23404 12088 ?       S    07:39   0:00 /usr/local/apache
root      5461  0.0  0.3  7972 3976 ?        S    07:39   0:00 /usr/sbin/exim -M
root      5477  0.0  0.0  6036  776 ?        S    07:40   0:00 crond
root      5483  0.0  0.0  2108  884 ?        S    07:40   0:00 /bin/sh -c perl /
mailnull  5485  0.0  0.3  7892 3764 ?        S    07:40   0:00 /usr/sbin/exim -b
root      5489  0.0  0.2  3484 2188 ?        S    07:40   0:00 perl /root/tmpche
root      5492  0.1  0.3  7960 3968 ?        S    07:40   0:00 /usr/sbin/exim -M
mailnull  5501  0.1  0.3  7932 3836 ?        S    07:40   0:00 /usr/sbin/exim -b
mailnull  5512  0.0  0.3  7932 3820 ?        S    07:40   0:00 /usr/sbin/exim -b
mailnull  5515  0.0  0.3  7936 3812 ?        S    07:40   0:00 /usr/sbin/exim -b
nobody    5522  0.0  1.0 22696 11224 ?       S    07:40   0:00 /usr/local/apache
nobody    5526  0.0  1.2 23920 12560 ?       S    07:40   0:00 /usr/local/apache
root      5537  0.1  0.3  7968 3972 ?        S    07:40   0:00 /usr/sbin/exim -M
