Usage Statistics for production.canadianacabinets.com

Summary Period: January 2019
Generated 06-Oct-2019 01:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 24
Total Files 2
Total Pages 22
Total Visits 13
Total KBytes 5
Total Unique Sites 12
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 5
Hits per Day 0 7
Files per Day 0 2
Pages per Day 0 5
Sites per Day 0 7
Visits per Day 0 5
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 8.33% 2
Code 302 - Found 20.83% 5
Code 400 - Bad Request 20.83% 5
Code 403 - Forbidden 50.00% 12

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
6 4 16.67% 0 0.00% 4 18.18% 2 15.38% 2 16.67% 1 17.12%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 12.50% 0 0.00% 3 13.64% 1 7.69% 1 8.33% 1 12.96%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 4.17% 0 0.00% 1 4.55% 1 7.69% 1 8.33% 0 4.16%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 8.33% 0 0.00% 2 9.09% 1 7.69% 1 8.33% 0 8.80%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 7 29.17% 2 100.00% 5 22.73% 5 38.46% 7 58.33% 1 26.87%
20 3 12.50% 0 0.00% 3 13.64% 1 7.69% 1 8.33% 1 12.96%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 12.50% 0 0.00% 3 13.64% 1 7.69% 1 8.33% 1 12.96%
31 1 4.17% 0 0.00% 1 4.55% 1 7.69% 1 8.33% 0 4.16%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 12.50% 0 0 0.00% 0 3 13.64% 0 1 12.96%
1 0 1 4.17% 0 0 0.00% 0 1 4.55% 0 0 4.16%
2 0 2 8.33% 0 0 0.00% 0 2 9.09% 0 0 8.80%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 4.17% 0 0 0.00% 0 1 4.55% 0 0 4.16%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 20.83% 0 2 100.00% 0 3 13.64% 0 1 17.56%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 4.17% 0 0 0.00% 0 1 4.55% 0 0 4.66%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 16.67% 0 0 0.00% 0 4 18.18% 0 1 17.62%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 4.17% 0 0 0.00% 0 1 4.55% 0 0 4.16%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 25.00% 0 0 0.00% 0 6 27.27% 0 1 25.92%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 8.33% 0 3.59% /.well-known/acme-challenge/KCV9N0wBNrgMHy6OrTeXSX-gX82JkCpZn1XzWsCu2sE

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 8.33% 0 3.59% /.well-known/acme-challenge/KCV9N0wBNrgMHy6OrTeXSX-gX82JkCpZn1XzWsCu2sE

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 12 50.00% 0 0.00% 2 51.84% 4 30.77% 60.191.38.77
2 2 8.33% 0 0.00% 0 8.80% 1 7.69% ec2-52-49-96-143.eu-west-1.compute.amazonaws.com
3 1 4.17% 0 0.00% 0 4.16% 1 7.69% 209.17.96.242.rdns.cloudsystemnetworks.com
4 1 4.17% 0 0.00% 0 4.16% 1 7.69% 209.17.97.58.rdns.cloudsystemnetworks.com
5 1 4.17% 0 0.00% 0 4.66% 1 7.69% c10-34.tlh.ro
6 1 4.17% 0 0.00% 0 4.66% 1 7.69% c10-91.tlh.ro
7 1 4.17% 0 0.00% 0 4.66% 1 7.69% emailer1-103.thinins.net
8 1 4.17% 0 0.00% 0 4.16% 1 7.69% lh00.6psgroup.com
9 1 4.17% 1 50.00% 0 1.79% 0 0.00% nc2.robrobs.com
10 1 4.17% 0 0.00% 0 4.66% 1 7.69% numismatist.bothincrease.net
11 1 4.17% 1 50.00% 0 1.79% 0 0.00% outbound2.letsencrypt.org
12 1 4.17% 0 0.00% 0 4.66% 1 7.69% propet.milleniervices.net

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 50.00% 0 0.00% 2 51.84% 4 30.77% 60.191.38.77
2 2 8.33% 0 0.00% 0 8.80% 1 7.69% ec2-52-49-96-143.eu-west-1.compute.amazonaws.com
3 1 4.17% 0 0.00% 0 4.66% 1 7.69% c10-34.tlh.ro
4 1 4.17% 0 0.00% 0 4.66% 1 7.69% c10-91.tlh.ro
5 1 4.17% 0 0.00% 0 4.66% 1 7.69% emailer1-103.thinins.net
6 1 4.17% 0 0.00% 0 4.66% 1 7.69% numismatist.bothincrease.net
7 1 4.17% 0 0.00% 0 4.66% 1 7.69% propet.milleniervices.net
8 1 4.17% 0 0.00% 0 4.16% 1 7.69% 209.17.96.242.rdns.cloudsystemnetworks.com
9 1 4.17% 0 0.00% 0 4.16% 1 7.69% 209.17.97.58.rdns.cloudsystemnetworks.com
10 1 4.17% 0 0.00% 0 4.16% 1 7.69% lh00.6psgroup.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 24 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 12 50.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
2 3 12.50% Wget/1.13.4 (linux-gnu)
3 2 8.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
4 2 8.33% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 1 4.17% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
6 1 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
7 1 4.17% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 1 4.17% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 1 4.17% Python-urllib/2.7

Usage by Country for January 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 12 50.00% 0 0.00% 2 51.84% Unresolved/Unknown
2 6 25.00% 1 50.00% 1 23.08% Commercial (com)
3 3 12.50% 0 0.00% 1 13.97% Network (net)
4 2 8.33% 0 0.00% 0 9.31% Romania
5 1 4.17% 1 50.00% 0 1.79% Non-Profit (org)


Generated by Webalizer Version 2.23