Usage Statistics for production.canadianacabinets.com

Summary Period: March 2019
Generated 06-Oct-2019 01:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 3667
Total Files 2980
Total Pages 945
Total Visits 57
Total KBytes 83397
Total Unique Sites 32
Total Unique URLs 267
Total Unique Referrers 59
Total Unique User Agents 27
. Avg Max
Hits per Hour 5 599
Hits per Day 122 1409
Files per Day 99 1361
Pages per Day 31 430
Sites per Day 1 7
Visits per Day 1 10
KBytes per Day 2780 31844
Hits by Response Code
Code 200 - OK 81.27% 2980
Code 301 - Moved Permanently 0.16% 6
Code 302 - Found 1.75% 64
Code 304 - Not Modified 16.03% 588
Code 400 - Bad Request 0.14% 5
Code 403 - Forbidden 0.41% 15
Code 404 - Not Found 0.22% 8
Code 500 - Internal Server Error 0.03% 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2 0.05% 0 0.00% 2 0.21% 1 1.75% 1 3.12% 0 0.00%
2 1 0.03% 0 0.00% 1 0.11% 1 1.75% 1 3.12% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 846 23.07% 669 22.45% 212 22.43% 6 10.53% 5 15.62% 17936 21.51%
6 1065 29.04% 661 22.18% 211 22.33% 7 12.28% 3 9.38% 22495 26.97%
7 23 0.63% 14 0.47% 9 0.95% 2 3.51% 2 6.25% 404 0.48%
8 4 0.11% 3 0.10% 2 0.21% 2 3.51% 2 6.25% 62 0.07%
9 12 0.33% 11 0.37% 1 0.11% 1 1.75% 2 6.25% 531 0.64%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 0.08% 0 0.00% 3 0.32% 1 1.75% 1 3.12% 1 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 43 1.17% 41 1.38% 8 0.85% 1 1.75% 1 3.12% 1490 1.79%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 0.08% 0 0.00% 3 0.32% 1 1.75% 1 3.12% 1 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 22 0.60% 18 0.60% 5 0.53% 5 8.77% 7 21.88% 621 0.74%
21 1 0.03% 0 0.00% 1 0.11% 1 1.75% 1 3.12% 0 0.00%
22 62 1.69% 62 2.08% 5 0.53% 1 1.75% 1 3.12% 2275 2.73%
23 2 0.05% 0 0.00% 2 0.21% 2 3.51% 2 6.25% 0 0.00%
24 15 0.41% 15 0.50% 1 0.11% 1 1.75% 1 3.12% 580 0.69%
25 2 0.05% 0 0.00% 2 0.21% 1 1.75% 1 3.12% 0 0.00%
26 31 0.85% 30 1.01% 3 0.32% 3 5.26% 3 9.38% 1157 1.39%
27 1409 38.42% 1361 45.67% 430 45.50% 10 17.54% 4 12.50% 31844 38.18%
28 87 2.37% 64 2.15% 31 3.28% 3 5.26% 2 6.25% 2886 3.46%
29 31 0.85% 29 0.97% 11 1.16% 5 8.77% 3 9.38% 1101 1.32%
30 3 0.08% 2 0.07% 2 0.21% 2 3.51% 2 6.25% 10 0.01%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 141 3.85% 4 139 4.66% 0 22 2.33% 108 3227 3.87%
1 1 54 1.47% 1 54 1.81% 0 10 1.06% 54 1616 1.94%
2 0 7 0.19% 0 3 0.10% 0 5 0.53% 2 56 0.07%
3 0 28 0.76% 0 27 0.91% 0 2 0.21% 38 1151 1.38%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 4 127 3.46% 4 123 4.13% 0 23 2.43% 97 2904 3.48%
6 1 50 1.36% 1 50 1.68% 0 6 0.63% 54 1610 1.93%
7 0 5 0.14% 0 0 0.00% 0 5 0.53% 0 1 0.00%
8 0 2 0.05% 0 2 0.07% 0 1 0.11% 0 10 0.01%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 65 1.77% 2 62 2.08% 0 8 0.85% 76 2276 2.73%
11 2 81 2.21% 2 77 2.58% 0 15 1.59% 94 2819 3.38%
12 15 455 12.41% 15 451 15.13% 6 206 21.80% 182 5464 6.55%
13 19 599 16.33% 18 564 18.93% 5 160 16.93% 456 13687 16.41%
14 12 363 9.90% 7 230 7.72% 1 42 4.44% 294 8816 10.57%
15 14 430 11.73% 6 204 6.85% 4 130 13.76% 292 8747 10.49%
16 3 94 2.56% 1 43 1.44% 0 23 2.43% 62 1864 2.23%
17 0 2 0.05% 0 1 0.03% 0 2 0.21% 0 8 0.01%
18 3 91 2.48% 2 89 2.99% 0 16 1.69% 97 2902 3.48%
19 3 98 2.67% 2 88 2.95% 0 19 2.01% 105 3140 3.76%
20 11 334 9.11% 10 303 10.17% 3 94 9.95% 253 7600 9.11%
21 19 586 15.98% 13 415 13.93% 4 144 15.24% 463 13887 16.65%
22 1 55 1.50% 1 55 1.85% 0 12 1.27% 54 1610 1.93%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 111 3.03% 9 0.01% /PMA/lint.php
2 109 2.97% 129 0.15% /QL/assets/css/material-icons.css
3 108 2.95% 274 0.33% /PMA/
4 94 2.56% 1313 1.57% /QL/assets/css/custom-style.css
5 93 2.54% 7665 9.19% /QL/assets/css/bootstrap-theme-literia-seagreen-rounded.css
6 92 2.51% 698 0.84% /QL/assets/css/flatpickr.min.css
7 90 2.45% 2886 3.46% /QL/assets/js/jquery-3.3.1.min.js
8 88 2.40% 660 0.79% /QL/assets/js/popper.js
9 87 2.37% 1414 1.70% /QL/assets/js/flatpickr.min.js
10 86 2.35% 1096 1.31% /QL/assets/js/plugins.js
11 86 2.35% 267 0.32% /QL/assets/js/script.js
12 84 2.29% 742 0.89% /QL/home
13 83 2.26% 2371 2.84% /QL/assets/css/animate.css
14 80 2.18% 293 0.35% /QL/assets/css/blueimp-gallery.css
15 69 1.88% 1287 1.54% /QL/assets/js/bootstrap.js
16 49 1.34% 418 0.50% /QL/
17 48 1.31% 6619 7.94% /QL/ql_5_quotelist/Index
18 46 1.25% 63 0.08% /PMA/ajax.php
19 42 1.15% 1734 2.08% /QL/assets/fonts/MaterialIcons-Regular.woff2
20 35 0.95% 5734 6.88% /QL/ql_5_quotelist
21 34 0.93% 575 0.69% /QL/ql_5_quotelist/Open_Quotes_For_Followup
22 33 0.90% 108 0.13% /PMA/navigation.php
23 30 0.82% 606 0.73% /PMA/phpmyadmin.css.php
24 28 0.76% 225 0.27% /PMA/sql.php
25 26 0.71% 571 0.68% /PMA/favicon.ico
26 23 0.63% 1 0.00% /PMA/js/whitelist.php
27 23 0.63% 375 0.45% /QL/ql_5_quotelist/Open_Quotes_For_Followup_Future
28 22 0.60% 13 0.02% /PMA/js/vendor/codemirror/addon/hint/show-hint.css
29 22 0.60% 64 0.08% /PMA/js/vendor/codemirror/addon/lint/lint.css
30 22 0.60% 184 0.22% /PMA/js/vendor/codemirror/lib/codemirror.css

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 93 2.54% 7665 9.19% /QL/assets/css/bootstrap-theme-literia-seagreen-rounded.css
2 48 1.31% 6619 7.94% /QL/ql_5_quotelist/Index
3 19 0.52% 6561 7.87% /PMA/js/vendor/codemirror/lib/codemirror.js
4 35 0.95% 5734 6.88% /QL/ql_5_quotelist
5 21 0.57% 4955 5.94% /PMA/js/vendor/jquery/jquery-ui.min.js
6 19 0.52% 3219 3.86% /PMA/js/functions.js
7 90 2.45% 2886 3.46% /QL/assets/js/jquery-3.3.1.min.js
8 83 2.26% 2371 2.84% /QL/assets/css/animate.css
9 21 0.57% 1783 2.14% /PMA/js/vendor/jquery/jquery.min.js
10 42 1.15% 1734 2.08% /QL/assets/fonts/MaterialIcons-Regular.woff2

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 49 1.34% 11 33.33% /QL/
2 108 2.95% 6 18.18% /PMA/
3 84 2.29% 5 15.15% /QL/home
4 30 0.82% 2 6.06% /PMA/phpmyadmin.css.php
5 5 0.14% 2 6.06% /QL/jl_1_dd_dealers
6 2 0.05% 1 3.03% /JBf/
7 8 0.22% 1 3.03% /PMA/db_structure.php
8 22 0.60% 1 3.03% /QL/index/login
9 48 1.31% 1 3.03% /QL/ql_5_quotelist/Index
10 23 0.63% 1 3.03% /QL/ql_5_quotelist/Open_Quotes_For_Followup_Future

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 21 0.57% 7 19.44% /PMA/js/messages.php
2 49 1.34% 7 19.44% /QL/
3 84 2.29% 5 13.89% /QL/home
4 5 0.14% 3 8.33% /QL/jl_1_dd_dealers
5 35 0.95% 3 8.33% /QL/ql_5_quotelist
6 23 0.63% 2 5.56% /PMA/js/whitelist.php
7 22 0.60% 2 5.56% /QL/index/login
8 48 1.31% 2 5.56% /QL/ql_5_quotelist/Index
9 2 0.05% 1 2.78% /QL/passwordmanager/postresetlink
10 34 0.93% 1 2.78% /QL/ql_5_quotelist/Open_Quotes_For_Followup

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 3105 84.67% 2560 85.91% 66243 79.43% 17 29.82% xplr-104-249-231-13.xplornet.com
2 187 5.10% 101 3.39% 4375 5.25% 3 5.26% stat-dsl-mb-98-124-58-131.nexicom.net
3 127 3.46% 121 4.06% 5009 6.01% 4 7.02% bkvlon4531w-lp130-01-65-95-188-166.dsl.bell.ca
4 89 2.43% 88 2.95% 3364 4.03% 4 7.02% 216-104-124-37.eastlink.ca
5 63 1.72% 44 1.48% 2216 2.66% 2 3.51% 107-179-232-21.cpe.teksavvy.com
6 43 1.17% 41 1.38% 1490 1.79% 1 1.75% 142.169.78.237
7 15 0.41% 15 0.50% 580 0.69% 1 1.75% sdbron4408w-grc-03-76-68-120-241.dsl.bell.ca
8 8 0.22% 0 0.00% 2 0.00% 3 5.26% 60.191.38.77
9 2 0.05% 0 0.00% 0 0.00% 1 1.75% 159.65.37.139
10 2 0.05% 2 0.07% 47 0.06% 1 1.75% 52.114.128.37
11 2 0.05% 2 0.07% 47 0.06% 1 1.75% 52.114.142.71
12 2 0.05% 0 0.00% 0 0.00% 1 1.75% ec2-18-182-14-11.ap-northeast-1.compute.amazonaws.com
13 2 0.05% 2 0.07% 10 0.01% 1 1.75% mail1.laud.fresh-mkads.com
14 2 0.05% 2 0.07% 10 0.01% 1 1.75% sdbron4408w-grc-05-50-100-238-151.dsl.bell.ca
15 1 0.03% 0 0.00% 0 0.00% 1 1.75% 134.209.34.117
16 1 0.03% 0 0.00% 0 0.00% 1 1.75% 134.209.42.154
17 1 0.03% 0 0.00% 0 0.00% 1 1.75% 185.252.151.94
18 1 0.03% 0 0.00% 0 0.00% 1 1.75% 209.17.96.226.rdns.cloudsystemnetworks.com
19 1 0.03% 0 0.00% 0 0.00% 1 1.75% 209.17.96.34.rdns.cloudsystemnetworks.com
20 1 0.03% 0 0.00% 0 0.00% 1 1.75% 209.17.97.10.rdns.cloudsystemnetworks.com
21 1 0.03% 0 0.00% 0 0.00% 1 1.75% 209.17.97.114.rdns.cloudsystemnetworks.com
22 1 0.03% 0 0.00% 0 0.00% 1 1.75% 209.17.97.2.rdns.cloudsystemnetworks.com
23 1 0.03% 0 0.00% 0 0.00% 1 1.75% 38.130.165.117
24 1 0.03% 0 0.00% 0 0.00% 1 1.75% 45.32.14.134.vultr.com
25 1 0.03% 0 0.00% 0 0.00% 1 1.75% 64.90.186.102.static.nyinternet.net
26 1 0.03% 0 0.00% 0 0.00% 1 1.75% c10-91.tlh.ro
27 1 0.03% 0 0.00% 0 0.00% 1 1.75% emailer1-103.thinins.net
28 1 0.03% 0 0.00% 0 0.00% 1 1.75% h104-192-172-101.ip4.unmetered.zone
29 1 0.03% 1 0.03% 0 0.00% 0 0.00% nc2.robrobs.com
30 1 0.03% 0 0.00% 0 0.00% 1 1.75% numismatist.bothincrease.net

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3105 84.67% 2560 85.91% 66243 79.43% 17 29.82% xplr-104-249-231-13.xplornet.com
2 127 3.46% 121 4.06% 5009 6.01% 4 7.02% bkvlon4531w-lp130-01-65-95-188-166.dsl.bell.ca
3 187 5.10% 101 3.39% 4375 5.25% 3 5.26% stat-dsl-mb-98-124-58-131.nexicom.net
4 89 2.43% 88 2.95% 3364 4.03% 4 7.02% 216-104-124-37.eastlink.ca
5 63 1.72% 44 1.48% 2216 2.66% 2 3.51% 107-179-232-21.cpe.teksavvy.com
6 43 1.17% 41 1.38% 1490 1.79% 1 1.75% 142.169.78.237
7 15 0.41% 15 0.50% 580 0.69% 1 1.75% sdbron4408w-grc-03-76-68-120-241.dsl.bell.ca
8 2 0.05% 2 0.07% 47 0.06% 1 1.75% 52.114.142.71
9 2 0.05% 2 0.07% 47 0.06% 1 1.75% 52.114.128.37
10 2 0.05% 2 0.07% 10 0.01% 1 1.75% mail1.laud.fresh-mkads.com

Top 30 of 59 Total Referrers
# Hits Referrer
1 1928 52.58% - (Direct Request)
2 448 12.22% https://production.canadianacabinets.com/QL/home
3 372 10.14% https://production.canadianacabinets.com/QL/
4 135 3.68% https://production.canadianacabinets.com/QL/ql_5_quotelist/Open_Quotes_For_Followup
5 118 3.22% https://production.canadianacabinets.com/QL/ql_5_quotelist/Index
6 84 2.29% https://production.canadianacabinets.com/QL/ql_5_quotelist
7 58 1.58% https://production.canadianacabinets.com/QL/ql_5_quotelist/Open_Quotes_For_Followup_Future
8 51 1.39% https://production.canadianacabinets.com/QL/index/login
9 46 1.25% https://production.canadianacabinets.com/QL/ql_5_quotelist/edit/4102.000
10 40 1.09% https://production.canadianacabinets.com/QL/jl_1_dd_dealers
11 37 1.01% https://production.canadianacabinets.com/QL/assets/css/material-icons.css
12 32 0.87% https://production.canadianacabinets.com/JBf/
13 31 0.85% https://production.canadianacabinets.com/QL/ql_5_quotelist/open_quotrd
14 30 0.82% https://production.canadianacabinets.com/rgalist/
15 27 0.74% https://production.canadianacabinets.com/QL/ql_5_quotelist/view/4102.000
16 26 0.71% https://production.canadianacabinets.com/QL/jl_1_dd_colours
17 23 0.63% https://production.canadianacabinets.com/QL/report
18 21 0.57% https://production.canadianacabinets.com/QL/ql_5_quotelist/edit/4126.000
19 15 0.41% https://production.canadianacabinets.com/QL/ql_5_quotelist/add
20 13 0.35% https://production.canadianacabinets.com/QL/ql_5_quotelist/edit/4100.000
21 12 0.33% https://production.canadianacabinets.com/QL/info/about
22 11 0.30% https://production.canadianacabinets.com/QL/jl_0_oc_users
23 10 0.27% https://production.canadianacabinets.com/rgalist/rgalist
24 9 0.25% https://production.canadianacabinets.com/QL/Ql_5_Quotelist/open_quotrd
25 9 0.25% https://production.canadianacabinets.com/QL/jl_1_dd_salesrep
26 9 0.25% https://production.canadianacabinets.com/QL/ql_1_dd_status
27 6 0.16% https://nc3.canadianacabinets.com/index.php/apps/files/
28 5 0.14% https://production.canadianacabinets.com/QL/info/help
29 5 0.14% https://production.canadianacabinets.com/QL/ql_5_quotelist/edit/4125.000
30 4 0.11% https://production.canadianacabinets.com/JBf/home

Top 15 of 27 Total User Agents
# Hits User Agent
1 1877 51.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
2 1328 36.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
3 248 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4 109 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
5 32 0.87% Mozilla/5.0 (Android 5.1.1; Tablet; rv:64.0) Gecko/64.0 Firefox/64.0
6 18 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0 SeaMonkey/2.49.3
7 15 0.41% Mozilla/5.0 (Windows NT 10.0; rv:59.0) Gecko/20100101 Firefox/59.0
8 8 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
9 5 0.14% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 4 0.11% Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5
11 4 0.11% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 2 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
13 2 0.05% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
14 2 0.05% Wget/1.13.4 (linux-gnu)
15 1 0.03% Microsoft Office Excel 2014

Usage by Country for March 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 3179 86.69% 2607 87.48% 68471 82.10% Commercial (com)
2 233 6.35% 226 7.58% 8963 10.75% Canada
3 191 5.21% 101 3.39% 4376 5.25% Network (net)
4 62 1.69% 45 1.51% 1586 1.90% Unresolved/Unknown
5 1 0.03% 1 0.03% 0 0.00% Non-Profit (org)
6 1 0.03% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23